Differences between Userlytics and Lyssna
Lyssna (formerly UsabilityHub) offers a variety of research methods, including usability testing, moderated interviews, surveys, card sorting, first-click tests, and participant recruitment. It is commonly used by product and design teams for rapid feedback and design validation.
Userlytics also supports moderated and unmoderated usability testing but focuses more heavily on in-depth task-based research, advanced participant targeting, global panel access, and flexible testing across websites, apps, and prototypes. The platform is built to support both quick validation and large-scale research initiatives.
Userlytics also provides AI-powered features such as automated annotations, sentiment analysis, chart summaries, and translations, along with quota management tools for participant segmentation. These capabilities help research teams streamline analysis and uncover insights more efficiently.
Book a Free 30-minute Consultation
How does our remote user testing platform work?
| | |
|---|---|---|
| Userlytics | Lyssna | |
| Pricing & Plan Features | ||
| Multiple/ Unlimited Seats | ||
| Unlimited Concurrent Testing | ||
| Unlimited Number of Participants per Test | ||
| Unlimited Data Storage | ||
| Account System & Folders | ||
| Account System & Folders | ||
| AI-Powered Capabilities | ||
| Sentiment Analysis | ||
| AI Annotations | ||
| AI Chart Summaries | ||
| AI Translations | ||
| AI Analysis | ||
| AI Transcription | ||
| Automatic Reporting | ||
| Testing Types & Methodologies | ||
| Interactive Path Flows/First Click Testing | ||
| Native Card Sorting | ||
| Native Tree Testing | ||
| X/5 Second Tests | ||
| Photo Submission Testing | ||
| Native Surveys | ||
| Ethnography Mobile Tests (Camera Tasks for Mobile ) | ||
| Mobile moderation | ||
| Moderated Test | ||
| Mobile Qual Testing | ||
| Prototype Testing | ||
| Unmoderated Test | ||
| A/B Testing | ||
| Longitudinal Testing/Diary Studies | ||
| Focus Groups | ||
| Accessibility testing | Partial | |
| UX Consulting | ||
| Professional UX consulting services (Script design & Moderation, Reporting on results & competitor analysis Heuristic Analysis) | ||
| Analytics & Reporting | ||
| Prioritization Matrix | ||
| Heatmaps | ||
| Highlight Reels | ||
| Download Results | ||
| ULX Score | ||
| QA review of participant results | ||
| SUS, NPS, etc. | ||
| Support Services/Quick response time | ||
| View Participant Charts | ||
| Usage Reports | ||
| Panel & Participant Management | ||
| Designed to discourage Professional Testers from panel (no IP Detection 90 day exclusion) | ||
| Study Quotas | ||
| Large Proprietary Panel | ||
| Bring Your Own Users | ||
| Advanced demographic filters for panel (Screener questions) | ||
| Unlimited screener answers to target niche partcipant profiles | ||
| Personalized email invitation | ||
| Multi-Language Tester UI | ||
| Recruiting Team | ||
| Save Audience Templates | ||
| Easy Participant Onboarding (No overlay recorder) | ||
| Platform Features | ||
| No Download recorder | ||
| Advanced Native Moderation Capability (Real time note taking Moderator control of test, IDI) | Partial | |
| Post Session Notes (Annotations) | ||
| Overlay/Chrome Extension | ||
| Picture in Picture Recordings | ||
| Competitive Benchmarking | ||
| Live Intercept/Widget to collect responses | ||
| Invisible observers in a moderated session | ||
| Live Notes | ||
| Web-Based Recorder | ||
| Live Asset Testing (Website/App) | ||
| Integrations with Other Platforms | ||
| Security & Compliance | ||
| ISO 27001 Certification | ||
| SSO | ||
| PII Protection | ||
| Awards & Recognition | ||
| Highest rating on G2, Capterra, Trustradius Appstore & GooglePlay | ||
| Support | ||
| Dedicated Account Manager | ||
Leverage our state-of-the-art
user research platform
Let’s work together on your
next UX study
Create positive user experiences and keep customers loyal to your product and brand.
discover our blog.